During the quarter under review, Fourteen (14) day care center were visited, below is the breakdown
| SN | NAME OF DCC | DATE ESTABLISHED | LOCATION | NAME OF PROPRIETOR | LICENSE UNLICENSED | CERT. NO. (IF LICENSED) | PUBLIC/ PRIVATE | NO. OF CHILDREN | CARE GIVERS | |||
| M | F | T | T | UT | ||||||||
| 1 | Glorious Lord Kiddie World | Dec. 2017 | Atwima Kyekyewere | Regina Owusu 0208802618 | Licensed | DSW/ASH/AKD/112/19 | Private | 20 | 28 | 48 | 3 | 2 |
| 2 | Mcephraim International School | Feb. 2019 | Akyeremade | Eric Korang 0241337174 | Unlicensed | – | Private | 13 | 17 | 30 | 1 | 3 |
| 3 | Adom Baptist International School | August, 2017 | Behenase | Mr. Paul Okyere 0203006736 | Unlicensed | – | Private | 28 | 32 | 60 | 2 | 2 |
| 4 | Dreamyard Educational Complex | September, 2011 | Kotwi | Alex Adu Berko 0208550556 | Unlicensed | – | Private | 63 | 49 | 112 | 3 | 3 |
| 5 | Grandma House Academy | January, 2021 | Behenase | Naa Tweneboa-Kodua | Unlicensed | – | Private | 32 | 17 | 49 | 1 | 2 |
| 6 | Elite City Academy | January 2021 | Aboabo-Kesse | John De-Graft Owusu | Unlicensed | Private | 33 | 30 | 66 | 2 | 2 | |
| 7 | Sky Hills Community School | 2023 | Bebu-Ahyiaem | Emelia Afua Agyemang | unlicensed | Private | 24 | 16 | 40 | 2 | 2 | |
| 8 | Little me Day Care | 7th May 2019 | Brofoyeduru | Teresa Atobra Acheampong | Licensed | Private | 28 | 36 | 64 | 5 | 4 | |
| 9 | Rock of Ages Montessori School | Adumasa | David Nti Dodoo | Unlicensed | Private | 35 | 29 | 64 | 3 | 2 | ||
| 10 | Savior Educational Complex | Adumasa | Madam Stella | Unlicensed | Private | 56 | 65 | 121 | 6 | 3 | ||
| 11 | White Hills Standard School | 2014 | Adumasa | Eric Owusu Achiaw | Unlicensed | Private | 21 | 22 | 43 | 3 | 2 | |
| 12 | Dabs Angels Community School | 2019 | Adumasa | Lukman Mumuni | Unlicensed | Private | 33 | 35 | 68 | 1 | 5 | |
| 13 | Havil Hybrid School Complex | 2021 | Sabin Akrofrom | Michelle Aboagye | Unlicensed | private | 12 | 12 | 24 | 2 | 2 | |
| 14 | Little Wonder | 19th May 2023 | Nuamah Yaw Mensah | Unlicensed | Private | |||||||
Below are some pictures from the Daycare inspection by Officers of the Department.


Officers from Department of social Welfare and Community Development visited some Day care Centers in the district. SOURCE, HANNAH YEBOAH SOCIAL WELFARE